The tablet press adopts servo control to achieve safe, stable and reliable running;
The height of the main pressing wheel is adjustable to realize forming of different drug powders and tablets with different hardness. Tablet pressing thickness, output, and other parameters are displayed on the touch screen;
The surface of the machine is smooth and clean with beautiful appearance. In addition, the working area has smooth surface without any dead zone, featured by easy observation and easy cleaning;
The four transparent windows can be fully opened to eliminate obstacles during machine washing and facilitate the replacement of punching tools;
The machine is sealed by four stainless steel doors made of multiporous materials.
Model | GZPD-51 | GZPD-61 | GZPD-65 | GZPD-83 | GZPD-101 |
Die number | 51 | 61 | 65 | 83 | 101 |
Turret speed (rpm) | 8-80 | 16-65 | 8-80 | ||
Maximum output (10,000 tablets/h) | 49 | 50 | 62.4 | 79.6 | 100 |
Minimum output (10,000 tablets/h) | 5 | ||||
Motor power (kw) | 11 | ||||
Maximum pressure (kn) | 100 | ||||
Maximum tablet diameter (mm) |
25 | 16 | 13 | 10 | |
Maximum filling depth (mm) |
20 | 18 | 16 | ||
Maximum tablet thickness (mm) |
8.5 | ||||
The diameter of punch (mm) |
25.35 | 19.00 | 14.00 | ||
The height of mould (mm) |
23.8 | 22.2 | |||
Maximum pre-pressing pressure (kn) | 100 | ||||
Suitable for abnormal tablets |
Yes | ||||
Weight (kg) |
5,000 |
Model | GZP26 | GZP32 | GZP40 | GZP52 | |
Die number | 26 | 32 | 40 | 52 | |
Bunt body type | D | B | BB | BBBB | |
Production range (10,000 tablets/h) | 20,000-171,600 | 25,000-211,200 | 31,000-26,400 | 40,000-33,800 | |
Speed range (rpm) | 22-110 | ||||
Maximum pressure (kn) | 10 | ||||
Maximum pre-pressing pressure (kn) | 16 | ||||
Maximum filling depth (mm) | 20 | 16 | |||
Maximum table thickness (mm) | 1-8 | ||||
Maximum pressing diameten (mm) | Φ 25 | Φ 16 | Φ 13 | Φ 10 | |
Maximum special-shaped long axis (mm) | < 25 | < 19 | < 16 | < 10 | |
Die diameter (mm) | Φ 38.10 | Φ 38.18 | Φ 24.00 | Φ 19.00 | |
Push rod diameter (mm) | Φ 25.35 | Φ 19.00 | Φ 14.00 | ||
Punch length (mm) | 133.60 | ||||
Noise (db) | ≤70 | ||||
Power supply | 380V/50Hz, 7.5kw | ||||
Overall dimensions (L × W × H) (mm) | 820 x 1,100 x 1750 | ||||
Weight (kg) | 1,600 | ||||
Notes | The maximum yield refers to the type of circular, minimum diameter, the highest speed cases, achieve the maximum output. Diameter, different pieces, production is different |
WANT TO KNOW MORE ABOUT HOW OUR
SOLUTIONS CAN HELP YOU?