Home > Products > STAND-ALONE MACHINES >
It is provided with the power-off prevention self-heating device at the high temperature section, so there is no hidden risk of fire;
Process parameters relating to heating and running are preset;
The parameter status is displayed and records are printed automatically;
The circulation airflow is adjustable to ensure even temperature in the tunnel;
Temperature measuring points are set in the tunnel and at the tunnel ports;
It is provided with high efficiency filter PAO inspection ports;
The whole machine is designed according to the GMP requirements.
Control system of brands such as Siemens, Schneider, Allen Bradley, Mitsubishi and Delta;
Online particle counting, alarm system, recording and printing systems;
ORABS, CRABS, or aseptic isolator system.
Product Model | ASMR620-35 (38) (Air cooling) | ASMR620-43 (Air cooling) | ASMR620-48 (Air cooling) | ASMR800-55 (Air cooling) | ASMR1250-6000 (Air cooling) | ASMR620-43 (Water cooling) | ASMR620-48 (Water cooling) | ASMR800-55 (Water cooling) |
Applicable specifications (ml) | 1-20ml (Ampoule); 2-25ml (Vial, Oral liquid) | |||||||
Effective width of conveyor belt (mm) | 620 | 620 | 620 | 800 | 1250 | 620 | 620 | 800 |
Max sterilizing temperature (°C) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Temperature at bottle output (°C) | <40 | <40 | <40 | <40 | <40 | <40 | <40 | <40 |
Water consumption and temperature | / | / | / | / | / | Temprature: 8℃ cooling water Cooling water consumption: 3T/h |
||
Air exhaust volume (m3/h) | 3,000-4,100 | 3,500-4,100 | 3,500-4,100 | 6,600-8,200 | 8,500-9,500 | 300 | 300 | 300 |
Sterilization in cooling section | Not included | Not included | Not included | Not included | Not included | Not included | Included | Included |
Power (kw) | 27.7kw (including heating power 21.6kw) | 51kw (including heating power 43kw) | 71kw (including heating power 60kw) | 78kw (including heating power 60kw) | 196kw (including heating power 172kw) | 51kw (including heating power 43kw) | 104kw (including heating power 60kw; cooling section sterilization power 32.4kw) |
152kw (including heating power 78kw, cooling section sterilization power 46.8kw) |
Cleanness | Class 3 of international standard (Class 100 of US standard) | |||||||
Overall dimensions (changeable upon request) (L × W × H) (mm) |
3,550×1,760 ×2,343 | 4,388×1,465 ×2,445 | 4,738×1,614 ×2,445 | 5,480×1,950 ×2,210 | 6,200×2,936 ×2,670 | 4,385×2,050 ×2,385 | 4,887×1,831 ×2,343 | 6,000×1,870 ×2,370 |
Weight (kg) | 2,300 | 3,000 | 3,500 | 4,000 | 6,000 | 3,500 | 4,000 | 4,500 |
WANT TO KNOW MORE ABOUT HOW OUR
SOLUTIONS CAN HELP YOU?