Home > Products > STAND-ALONE MACHINES >

This filling machine can be used for ampoule filling, vial filling and full-stoppering, and vial filling and half-stoppering;
This filling machine is provided with sufficient gas purging work stations to ensure one-off purging and the completion of the procedures of pre and post fill nitrogen purging and full/half stoppering;
This filling machine is provided with the functions of "no bottle no filling" and "no bottle no stoppering";
This filling machine can be equipped with the servo filling system;
Control system of brands such as Siemens, Schneider, Allen Bradley, Mitsubishi and Delta;
Online particle counting, alarm system, recording and printing systems;
ORABS, CRABS, or aseptic isolator system.
| Product Model | KAGF8 | KAGF10 | ||
| Applicable Specifications (ml) | Vial: 2-30 | Ampoule: 2-20 | Vial: 2-30 | Ampoule: 2-20 |
| Production Capacity (pcs/hr) | 6,000-18,000 | 6,000-23,000 | 8,000-20,000 | 8,000-28,000 |
| Filling Accuracy (%) | ≤±2.5 | |||
| Gas Consumption (m3/h) and Pressure (mpa) | / | Consumption: 1.5-2.5 Pressure: 0.2-0.3 |
/ | Consumption: 1.5-2.5 Pressure: 0.2-0.3 |
| Oxgen Consumption (m3/h) and Pressure (mpa) | / | Consumption: 1.2-1.5 Pressure: 0.2-0.3 |
/ | Consumption: 1.2-1.5 Pressure: 0.2-0.3 |
| Speed of Vacuum Pumping (m3/h) | 20 | / | 20 | / |
| Vacuum Exhaust Volume (L/min) | 500 | |||
| Dimension (LxWxH) (mm) | 3,488 × 1,780 × 2,380 | |||
| Weight (kg) | 2300 | |||
| Power Capacity (kw) | 380V/50Hz, 3 | |||
WANT TO KNOW MORE ABOUT HOW OUR
SOLUTIONS CAN HELP YOU?